Description
Model Number | EIR4 |
Starting Retail Price | $3,900 |
Frame Style | Rigid |
Funding Information | |
Wheelchair Weight | 7R: Standard Configuration: 18.89 lbs. Transport: 11.1 lbs. Transport without Wheel Locks: 10.06 lbs.7RS: Standard Configuration: 17.67 lbs. Transport: 9.88 lbs. Transport without Wheel Locks: 8.84 lbs.Weights based on common size (16″ x 16″) and can vary based on wheelchair configuration and material tolerances. Weights subject to change without notice. |
Frame Material | Aluminum |
User Weight Capacity | 265 lbs. |
Transit Approved | Yes |
Shipping Dimensions | 31″ L x 24″ H x 24″ W |
Average Shipping Weight | 50 lbs. |
FRAME AND FEATURE MEASUREMENTS | |
Seat Widths | 12″ to 20″ |
Seat Depths | 12″ to 20″ |
Frame Angle | 75°, 80°, 85° |
Front Seat-to-Floor Height | 16″ to 21″ |
Rear Seat-to-Floor Height | 13″ to 20″ |
Lower Leg Length Setting | N/A |
Back Height | 8″ to 20″ |
Angle Adjustable Backrest Adjustment Range | Fore (-) 27° to Aft (+) 8° (adjustable model only) |
Camber | 0°, 3°, 6° |
Center of Gravity (COG) Adjustment | 0″ to 4″ |
Tilt Range | N/A |
OPTIONS AND ACCESSORIES | |
Frame Type | Standard Classic Welded Standard (7RS) Welded Classic (7RS) Depth Adjustable Back |
Special Packages | Performance Package: Single Sided Fork Ultra Lightweight Wheel Schwalbe Marathon Plus Evolution Compact Wheel LockUltra Lite Package: Ultra Lite Seat Sling Ultra Lightweight Wheel Schwalbe Speed Run Tire Compact Wheel Lock |
Tilt Release Options | N/A |
Frame Inset | 0″, 1″ or 2″ |
Caster Wheels | 3″ Micro 4″ Low Profile Polyurethane 4″ Micro Lighted 4″ x 1″ Aluminum Polyurethane 4″ x 1.25″ Semi-Pneumatic 4″ x 1.5″ Aluminum Soft Roll 5″ Low Profile Polyurethane 5″ Micro lighted 5″ x 1″ Aluminum Polyurethane 5″ x 1.5″ Semi-Pneumatic 5″ Soft Roll (Grey) 5″ x 1.5″ Aluminum Soft Roll 6″ Polyurethane 6″ Pneumatic 6″ x 1.5″ Semi-Pneumatic 6″ x 1.5″ Aluminum Soft Roll |
Caster Options | Caster Forks Carbotecture Multi-Position Single Sided Frog Legs |
Hangers | N/A |
Footplates | Aluminum Tubular Aluminum Tubular w/ Snap-on Cover Angle Adjustable Flip Back Platform Ultra Lite Platform Platform Carbon Fiber |
Footplate Options | Adaptive Platform Spacers (2″, 4″, 6″) Wear Pads Position Plates |
Axle | Quick Release Steel Quad Quick Release |
Axle Plate | Adjustable COG |
Rear Wheel Type | 20″ Mag Wheel 5-Spoke 22″ Mag Wheel 5-Spoke 24″ Mag Wheel 5-Spoke 20″ Lite Spoke Wheel 22″ Lite Spoke Wheel 24″ Lite Spoke Wheel 25″ Lite Spoke Wheel 26″ Lite Spoke Wheel 22″ Ultra Lightweight Spoke Wheel 24″ Ultra Lightweight Spoke Wheel 25″ Ultra Lightweight Spoke Wheel 22″ Spinergy SPOX Black 24″ Spinergy SPOX Black 25″ Spinergy SPOX Black 26″ Spinergy SPOX Black 22″ Spinergy LX Black 24″ Spinergy LX Black 25″ Spinergy LX Black 26″ Spinergy LX Black 24″ Mountain 24″ Topolino Carbon Core Wheel w/Red Spokes 25″ Topolino Carbon Core Wheel w/ Red Spokes 24″ Topolino Carbon Core Wheel w/ Yellow Spokes 25″ Topolino Carbon Core Wheel w/ Yellow Spokes |
Rear Wheel Tire | Pneumatic Pneumatic with Airless Insert Full Poly SHOX Performance Poly High-Pressure Clincher Knobby V-TRAK Schwalbe® Marathon Plus Evolution Schwalbe® Speed Run Mountain Tire |
Handrims | Aluminum Anodized Plastic Coated Natural Fit – Standard Grip Natural Fit – Super Grip Natural Fit – No Thumb Grip Natural Fit LT – Standard Grip Natural Fit LT – Super Grip Natural Fit LT – No Thumb Grip The Surge – Oval w/Gription Strip The Surge LT – Oval w/ Gription Strip Q-Grip Neoprene Coated Spinergy Flex Rim |
Hub Lock | N/A |
Suspension | 4-Link Rear Suspension Frog Legs Caster Suspension |
Backrest Type | Non-Folding Folding Lock-Down Angle Adjustable Freestyle Backrest System Non-Folding Freestyle Backrest System Folding |
Back Post Options | Integral Push Handles Fold Down Push Handles Telescoping |
Backrest Options | Standard Towel Bar – 4″ offset Low Profile Towel Bar – 2″ offset Narrow Backrest Inset |
Back Upholstery | Standard Tension Adjustable Ballistic Nylon Tension Adjustable 3DX Vented J3 |
Military Service Patches | |
Armrests | Padded Swing-Away Single Post Height Adjustable Standard Single Post Height Adjustable Low |
Arm Pads | Desk Length – Classic Desk Length – Contour Full Length – Classic Full Length – Contour |
Wheel Locks | Direct Mount High Mount Push High Mount Pull Ergo Scissor Compact 6″ Extension Handle Pair |
Seating | Standard Seat Sling Ultra Seat Sling |
Power Assist | N/A |
Grade Aid | N/A |
Anti-Tips | Rear Anti-tips |
Side Guards | Plastic – Standard Plastic – Low Aluminum Aluminum with Fender Carbon Fiber Carbon Fiber with Fender |
Side Guard Options | Frame color match for Aluminum or Aluminum with Fender |
Positioning Belts | 1.5″ Auto Buckle 2″ Aircraft Buckle 2″ Padded Aircraft Buckle |
Tray Tables | N/A |
Accessories | Quickie Backpack Zippie Backpack Seat Pouch Caddy Clear Spoke Guard Black Spoke Guard Gel Cover Hanger/Frame Gel Cover Swing-Away Armrest Extra Leg Strap Black Impact Guard Neoprene Crutch Holder Tool Kit |
Frame Color Options | Frame Colors Aztec Gold Bead Blast Black Black Cherry Black Opal Blue Opal Candy Blue Candy Purple Candy Red Electric Blue Evergreen Glossy White Glow Green Apple Hot Sparkle Pink Mauve Pink Rootbeer Sparkle Silver Sunrise Orange Titanium Color Paint Yellow Matte Black Matte Black Cherry Matte Electric Blue Matte Evergreen |
Anodized Color Options | Black Blue Gold Lime Green Purple Red Ti Grey |